Total number of shares in issue: 103,075,633
Information correct as of: 10 June 2024
| Shareholder | Number of Ordinary 2p shares | Percentage Held |
| IS Partners Investment Solutions | 23,712,851 | 23.01% |
| Mr Andrew Smith | 10,000,000 | 9.70% |
| Mr William Eyre | 8,500,000 | 8.25% |
| David Courtley | 6,519,786 | 6.33% |
| Mr Jonathan Cranston | 6,340,000 | 6.15% |
| Barclays Smart Investor | 4,955,184 | 4.81% |
| Hargreaves Lansdown | 4,943,158 | 4.80% |
| Interactive Investor | 4,501,680 | 4.37% |
| Dominion Holdings | 3,754,778 | 3.64% |
| John Cawthorne | 3,623,310 | 3.52% |
| Hobart Capital Markets | 3,570,000 | 3.46% |
Shares not in public hands
47,661,093
46.23%

