Parity Group plc
(“Parity”, the “Group” or the “Company”)
Director/PDMR Shareholding
The Company has been notified that on 7 November 2018, David Firth, Non-Executive Director, purchased 50,000 ordinary shares of 2 pence each in the Group (“Ordinary Shares”) at a price of 7.5 pence per share. David Firth, now has an interest in 200,000 Ordinary Shares representing approximately 0.19% of Parity’s issued share capital.
| 1. | Details of the person discharging managerial responsibilities/person closely associated | |
| (a) | Name | David Firth |
| 2. | Reason for the notification | |
| (a) | Position/status | Non-Executive Director |
| (b) | Initial notification/ Amendment | Initial Notification |
| 3. | Details of the issuer | |
| (a) | Name | Parity Group PLC |
| (b) | LEI | 213800YEHAYBJ63OHB38 |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| (a) | Description of the Financial Instrument | |
| (b) | Identification code of the Financial Instrument | |
| (c) | Nature of the transaction | |
| (d) | Nature of the transaction | |
| (e) | Aggregated informationAggregated–Volume–Price | 50,000GBP3,750 |
| (f) | Date of the transaction | 07/11/2018 |
| (g) | Place of the transaction | London Stock Exchange |

